In our database of NAICS Codes there are 67 business, comercials or industrial activities related with your query: Coin operated
If you want, you can click on the code column to see all the activities that belong to that NAICS code.
| Code | Industry |
| 332510 | Locks (except coin-operated, time locks), metal, manufacturing |
| 333318 | Coin-operated vending machines manufacturing |
| 333318 | Locks, coin-operated, manufacturing |
| 333318 | Mechanisms for coin-operated machines manufacturing |
| 334210 | Telephones, coin-operated, manufacturing |
| 334310 | Coin-operated jukebox manufacturing |
| 339930 | Games (except coin-operated), children's and adult, manufacturing |
| 339930 | Video game machines (except coin-operated) manufacturing |
| 339999 | Amusement machines, coin-operated, manufacturing |
| 339999 | Coin-operated amusement machines (except jukebox) manufacturing |
| 339999 | Coin-operated gambling devices manufacturing |
| 339999 | Games, coin-operated, manufacturing |
| 339999 | Pinball machines, coin-operated, manufacturing |
| 423440 | Merchandising machines, coin-operated, merchant wholesalers |
| 423440 | Phonographs, coin-operated, merchant wholesalers |
| 423440 | Coin-operated merchandising machine merchant wholesalers |
| 423440 | Coin-operated phonographs and vending machines merchant wholesalers |
| 423920 | Games (except coin-operated) merchant wholesalers |
| 423990 | Coin-operated game machines merchant wholesalers |
| 423990 | Games, coin-operated, merchant wholesalers |
| 532490 | Renting coin-operated amusement devices (except concession operators) |
| 713120 | Amusement device (except gambling) parlors, coin-operated |
| 713290 | Coin-operated gambling device concession operators (i.e., supplying and servicing in others' facilities) |
| 713290 | Gambling device arcades or parlors, coin-operated |
| 713290 | Gambling device concession operators (i.e., supplying and servicing in others' facilities), coin-operated |
| 713990 | Coin-operated nongambling amusement device concession operators (i.e., supplying and servicing in others' facilities) |
| 812310 | Automatic laundries, coin-operated |
| 812310 | Coin-operated drycleaners and laundries |
| 812310 | Coin-operated laundry and drycleaning routes (i.e., concession operators) |
| 812310 | Drycleaning machine routes (i.e., concession operators), coin-operated or similar self-service |
| 812310 | Drycleaning services, coin-operated or similar self-service |
| 812310 | Launderettes |
| 812310 | Laundries, coin-operated or similar self-service |
| 812310 | Laundromats |
| 812310 | Laundry machine routes (i.e., concession operators), coin-operated or similar self-service |
| 812310 | Laundry services, coin-operated or similar self-service |
| 812310 | Self-service drycleaners and laundries |
| 812320 | Drycleaners (except coin-operated) |
| 812320 | Drycleaning plants (except rug cleaning plants) |
| 812320 | Drycleaning services (except coin-operated) |
| 812320 | Fur garment cleaning services |
| 812320 | Garment cleaning (e.g., fur, leather, suede) services |
| 812320 | Hand laundries |
| 812320 | Hat cleaning services |
| 812320 | Laundries (except coin-operated, linen supply, uniform supply) |
| 812320 | Laundry and drycleaning agents |
| 812320 | Laundry drop-off and pick-up sites |
| 812320 | Laundry services (except coin-operated, linen supply, uniform supply) |
| 812320 | Leather garment cleaning services |
| 812320 | Pick-up and drop-off sites for drycleaners and laundries |
| 812320 | Pillow cleaning services |
| 812320 | Power laundries, family |
| 812320 | Suede garment cleaning services |
| 812320 | Agents, laundry and drycleaning |
| 812320 | Apparel pressing services |
| 812320 | Bobtailers, laundry and drycleaning |
| 812320 | Cleaners, drycleaning and laundry service (except coin-operated) |
| 812320 | Cleaning and dyeing plants (except rug cleaning plants) |
| 812320 | Collecting and distributing agents, laundry and drycleaning |
| 812320 | Curtain cleaning services |
| 812320 | Drapery cleaning services |
| 812320 | Drop-off and pick-up sites for laundries and drycleaners |
| 812320 | Drycleaner drop-off and pick-up sites |
| 812990 | Blood pressure testing machine concession operators, coin-operated |
| 812990 | Coin-operated personal service machine (e.g., blood pressure, locker, photographic, scale, shoeshine) concession operators |
| 812990 | Lockers, coin-operated, rental |
| 812990 | Photographic machine concession operators, coin-operated |
© 2025 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea
The data on this website has been obtained from the NAICS - Census Bureau.
This website is not official and it can't should used as the main source of information.
No responsibility is assumed for the use that may be made of information from this website.