List of six digit codes that belong to Sector code 32 related to Manufacturing
Are you looking for Industry Codes classified into Sector 32? There are 97 6-digit Codes.
In this table you have all six digit industry codes for Manufacturing. Press Code Number to view all activities of each industry.
Code | Industry |
321113 | Sawmills |
321114 | Wood Preservation |
321211 | Hardwood Veneer and Plywood Manufacturing |
321212 | Softwood Veneer and Plywood Manufacturing |
321213 | Engineered Wood Member (except Truss) Manufacturing |
321214 | Truss Manufacturing |
321219 | Reconstituted Wood Product Manufacturing |
321911 | Wood Window and Door Manufacturing |
321912 | Cut Stock, Resawing Lumber, and Planing |
321918 | Other Millwork (including Flooring) |
321920 | Wood Container and Pallet Manufacturing |
321991 | Manufactured Home (Mobile Home) Manufacturing |
321992 | Prefabricated Wood Building Manufacturing |
321999 | All Other Miscellaneous Wood Product Manufacturing |
322110 | Pulp Mills |
322121 | Paper (except Newsprint) Mills |
322122 | Newsprint Mills |
322130 | Paperboard Mills |
322211 | Corrugated and Solid Fiber Box Manufacturing |
322212 | Folding Paperboard Box Manufacturing |
322219 | Other Paperboard Container Manufacturing |
322220 | Paper Bag and Coated and Treated Paper Manufacturing |
322230 | Stationery Product Manufacturing |
322291 | Sanitary Paper Product Manufacturing |
322299 | All Other Converted Paper Product Manufacturing |
323111 | Commercial Printing (except Screen and Books) |
323113 | Commercial Screen Printing |
323117 | Books Printing |
323120 | Support Activities for Printing |
324110 | Petroleum Refineries |
324121 | Asphalt Paving Mixture and Block Manufacturing |
324122 | Asphalt Shingle and Coating Materials Manufacturing |
324191 | Petroleum Lubricating Oil and Grease Manufacturing |
324199 | All Other Petroleum and Coal Products Manufacturing |
325110 | Petrochemical Manufacturing |
325120 | Industrial Gas Manufacturing |
325130 | Synthetic Dye and Pigment Manufacturing |
325180 | Other Basic Inorganic Chemical Manufacturing |
325193 | Ethyl Alcohol Manufacturing |
325194 | Cyclic Crude, Intermediate, and Gum and Wood Chemical Manufacturing |
325199 | All Other Basic Organic Chemical Manufacturing |
325211 | Plastics Material and Resin Manufacturing |
325212 | Synthetic Rubber Manufacturing |
325220 | Artificial and Synthetic Fibers and Filaments Manufacturing |
325311 | Nitrogenous Fertilizer Manufacturing |
325312 | Phosphatic Fertilizer Manufacturing |
325314 | Fertilizer (Mixing Only) Manufacturing |
325320 | Pesticide and Other Agricultural Chemical Manufacturing |
325411 | Medicinal and Botanical Manufacturing |
325412 | Pharmaceutical Preparation Manufacturing |
325413 | In-Vitro Diagnostic Substance Manufacturing |
325414 | Biological Product (except Diagnostic) Manufacturing |
325510 | Paint and Coating Manufacturing |
325520 | Adhesive Manufacturing |
325611 | Soap and Other Detergent Manufacturing |
325612 | Polish and Other Sanitation Good Manufacturing |
325613 | Surface Active Agent Manufacturing |
325620 | Toilet Preparation Manufacturing |
325910 | Printing Ink Manufacturing |
325920 | Explosives Manufacturing |
325991 | Custom Compounding of Purchased Resins |
325992 | Photographic Film, Paper, Plate, and Chemical Manufacturing |
325998 | All Other Miscellaneous Chemical Product and Preparation Manufacturing |
326111 | Plastics Bag and Pouch Manufacturing |
326112 | Plastics Packaging Film and Sheet (including Laminated) Manufacturing |
326113 | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing |
326121 | Unlaminated Plastics Profile Shape Manufacturing |
326122 | Plastics Pipe and Pipe Fitting Manufacturing |
326130 | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing |
326140 | Polystyrene Foam Product Manufacturing |
326150 | Urethane and Other Foam Product (except Polystyrene) Manufacturing |
326160 | Plastics Bottle Manufacturing |
326191 | Plastics Plumbing Fixture Manufacturing |
326199 | All Other Plastics Product Manufacturing |
326211 | Tire Manufacturing (except Retreading) |
326212 | Tire Retreading |
326220 | Rubber and Plastics Hoses and Belting Manufacturing |
326291 | Rubber Product Manufacturing for Mechanical Use |
326299 | All Other Rubber Product Manufacturing |
327110 | Pottery, Ceramics, and Plumbing Fixture Manufacturing |
327120 | Clay Building Material and Refractories Manufacturing |
327211 | Flat Glass Manufacturing |
327212 | Other Pressed and Blown Glass and Glassware Manufacturing |
327213 | Glass Container Manufacturing |
327215 | Glass Product Manufacturing Made of Purchased Glass |
327310 | Cement Manufacturing |
327320 | Ready-Mix Concrete Manufacturing |
327331 | Concrete Block and Brick Manufacturing |
327332 | Concrete Pipe Manufacturing |
327390 | Other Concrete Product Manufacturing |
327410 | Lime Manufacturing |
327420 | Gypsum Product Manufacturing |
327910 | Abrasive Product Manufacturing |
327991 | Cut Stone and Stone Product Manufacturing |
327992 | Ground or Treated Mineral and Earth Manufacturing |
327993 | Mineral Wool Manufacturing |
327999 | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing |
You can see the complete structure of the Industry Sector Code 32 until 5-digit level.
© 2024 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea
The data on this website has been obtained from the NAICS - Census Bureau.
This website is not official and it can't should used as the main source of information.
No responsibility is assumed for the use that may be made of information from this website.