In our database of NAICS Codes there are 110 business, comercials or industrial activities related with your query: seed farming
If you want, you can click on the code column to see all the activities that belong to that NAICS code.
Code | Industry |
111110 | Soybean farming, field and seed production |
111120 | Canola farming, field and seed production |
111120 | Flaxseed farming, field and seed production |
111120 | Mustard seed farming, field and seed production |
111120 | Oilseed farming (except soybean), field and seed production |
111120 | Rapeseed farming, field and seed production |
111120 | Safflower farming, field and seed production |
111120 | Sesame farming, field and seed production |
111120 | Sunflower farming, field and seed production |
111130 | Bean farming, dry, field and seed production |
111130 | Cowpea farming, dry, field and seed production |
111130 | Garbanzo farming, dry, field and seed production |
111130 | Lentil farming, dry, field and seed production |
111130 | Lima bean farming, dry, field and seed production |
111130 | Pea farming, dry, field and seed production |
111140 | Wheat farming, field and seed production |
111150 | Corn farming (except sweet corn), field and seed production |
111150 | Popcorn farming, field and seed production |
111160 | Rice (except wild rice) farming, field and seed production |
111191 | Oilseed and grain combination farming, field and seed production |
111199 | Barley farming, field and seed production |
111199 | Milo farming, field and seed production |
111199 | Oat farming, field and seed production |
111199 | Rye farming, field and seed production |
111199 | Sorghum farming, field and seed production |
111199 | Wild rice farming, field and seed production |
111211 | Potato farming, field and seed potato production |
111211 | Sweet potato farming, field and seed potato production |
111211 | Vegetable and melon farming, potato dominant crop, field and seed production |
111211 | Vegetable and potato farming, potato dominant crop, field and seed potato production |
111211 | Yam farming, field and seed production |
111219 | Acorn squash farming, field, bedding plant and seed production |
111219 | Artichoke farming, field, bedding plant and seed production |
111219 | Asparagus farming, field, bedding plant and seed production |
111219 | Bean (except dry) farming, field and seed production |
111219 | Beet farming (except sugar beets), field, bedding plant and seed production |
111219 | Broccoli farming, field, bedding plant and seed production |
111219 | Brussel sprout farming, field, bedding plant and seed production |
111219 | Butternut squash farming, field, bedding plant and seed production |
111219 | Cabbage farming, field, bedding plant and seed production |
111219 | Cantaloupe farming, field, bedding plant and seed production |
111219 | Carrot farming, field, bedding plant and seed production |
111219 | Casaba melon farming, field, bedding plant and seed production |
111219 | Cassava farming, field and seed production |
111219 | Cauliflower farming, field, bedding plant and seed production |
111219 | Celery farming, field, bedding plant and seed production |
111219 | Chinese pea farming, bedding plant and seed production |
111219 | Chive farming, field, bedding plant and seed production |
111219 | Collard farming, field, bedding plant and seed production |
111219 | Cowpea (except dry) farming, field and seed production |
111219 | Crenshaw melon farming, field, bedding plant and seed production |
111219 | Cucumber farming (except under cover), field, bedding plant and seed production |
111219 | Dill farming, field and seed production |
111219 | Eggplant farming (except under cover), field, bedding plant and seed production |
111219 | Endive farming (except under cover), field, bedding plant and seed production |
111219 | English pea farming (except under cover), field, bedding plant and seed production |
111219 | Escarole farming (except under cover), field, bedding plant and seed production |
111219 | Garlic farming (except under cover), field, bedding plant and seed production |
111219 | Gingerroot farming (except under cover), field, bedding plant and seed production |
111219 | Ginseng farming (except under cover), field, bedding plant and seed production |
111219 | Green bean farming, field and seed production |
111219 | Green cowpea farming, field and seed production |
111219 | Green lima bean farming, field and seed production |
111219 | Green pea farming, field and seed production |
111219 | Honeydew melon farming, field, bedding plant and seed production |
111219 | Kale farming, field, bedding plant and seed production |
111219 | Leek farming, field, bedding plant and seed production |
111219 | Lettuce farming, field, bedding plant and seed production |
111219 | Melon farming (e.g., cantaloupe, casaba, honeydew, watermelon), field, bedding plant and seed production |
111219 | Muskmelon farming, field, bedding plant and seed production |
111219 | Okra farming, field, bedding plant and seed production |
111219 | Onion farming, field, bedding plant and seed production |
111219 | Parsley farming, field, bedding plant and seed production |
111219 | Parsnip farming, field, bedding plant and seed production |
111219 | Pea (except dry) farming, field and seed production |
111219 | Pumpkin farming, field and seed production |
111219 | Radish farming, field and seed production |
111219 | Rhubarb farming, field and seed production |
111219 | Romaine lettuce farming, field and seed production |
111219 | Rutabaga farming, field and seed production |
111219 | Shallot farming, field and seed production |
111219 | Snap bean farming (i.e., bush and pole), field and seed production |
111219 | Snow pea farming, field and seed production |
111219 | Spaghetti squash farming, field, bedding plant and seed production |
111219 | Spinach farming, field, bedding plant and seed production |
111219 | Squash farming, field, bedding plant and seed production |
111219 | String bean farming, field and seed production |
111219 | Sweet corn farming, field and seed production |
111219 | Sweet pepper farming, field, bedding plant and seed production |
111219 | Taro farming, field and seed production |
111219 | Tomato farming (except under cover), field, bedding plant and seed production |
111219 | Truck farming, field, bedding plant and seed production |
111219 | Turnip farming, field, bedding plant and seed production |
111219 | Vegetable and melon farming, vegetable (except potato) and melon dominant crops, field, bedding plants and seed production |
111219 | Vegetable and potato farming, vegetable (except potato) dominant crops, field, bedding plants and seed production |
111219 | Watermelon farming, field, bedding plant and seed production |
111219 | Zucchini farming, field, bedding plant and seed production |
111910 | Tobacco farming, field and seed production |
111920 | Cotton farming, field and seed production |
111998 | Sorghum sudan seed farming |
111998 | Alfalfa seed farming |
111998 | Bentgrass seed farming |
111998 | Bluegrass-Kentucky seed farming |
111998 | Clover seed farming |
111998 | Crimson cloves seed farming |
111998 | Fescue seed farming |
111998 | Grass seed farming |
111998 | Hay seed farming |
111998 | Orchard grass seed farming |
111998 | Ryegrass seed farming |
© 2024 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea
The data on this website has been obtained from the NAICS - Census Bureau.
This website is not official and it can't should used as the main source of information.
No responsibility is assumed for the use that may be made of information from this website.