List of six digit codes that belong to Sector code 62 related to Health Care and Social Assistance
Are you looking for Industry Codes classified into Sector 62? There are 39 6-digit Codes.
In this table you have all six digit industry codes for Health Care and Social Assistance. Press Code Number to view all activities of each industry.
Code | Industry |
621111 | Offices of Physicians (except Mental Health Specialists) |
621112 | Offices of Physicians, Mental Health Specialists |
621210 | Offices of Dentists |
621310 | Offices of Chiropractors |
621320 | Offices of Optometrists |
621330 | Offices of Mental Health Practitioners (except Physicians) |
621340 | Offices of Physical, Occupational and Speech Therapists, and Audiologists |
621391 | Offices of Podiatrists |
621399 | Offices of All Other Miscellaneous Health Practitioners |
621410 | Family Planning Centers |
621420 | Outpatient Mental Health and Substance Abuse Centers |
621491 | HMO Medical Centers |
621492 | Kidney Dialysis Centers |
621493 | Freestanding Ambulatory Surgical and Emergency Centers |
621498 | All Other Outpatient Care Centers |
621511 | Medical Laboratories |
621512 | Diagnostic Imaging Centers |
621610 | Home Health Care Services |
621910 | Ambulance Services |
621991 | Blood and Organ Banks |
621999 | All Other Miscellaneous Ambulatory Health Care Services |
622110 | General Medical and Surgical Hospitals |
622210 | Psychiatric and Substance Abuse Hospitals |
622310 | Specialty (except Psychiatric and Substance Abuse) Hospitals |
623110 | Nursing Care Facilities (Skilled Nursing Facilities) |
623210 | Residential Intellectual and Developmental Disability Facilities |
623220 | Residential Mental Health and Substance Abuse Facilities |
623311 | Continuing Care Retirement Communities |
623312 | Assisted Living Facilities for the Elderly |
623990 | Other Residential Care Facilities |
624110 | Child and Youth Services |
624120 | Services for the Elderly and Persons with Disabilities |
624190 | Other Individual and Family Services |
624210 | Community Food Services |
624221 | Temporary Shelters |
624229 | Other Community Housing Services |
624230 | Emergency and Other Relief Services |
624310 | Vocational Rehabilitation Services |
624410 | Child Day Care Services |
You can see the complete structure of the Industry Sector Code 62 until 5-digit level.
© 2024 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea
The data on this website has been obtained from the NAICS - Census Bureau.
This website is not official and it can't should used as the main source of information.
No responsibility is assumed for the use that may be made of information from this website.