In our database of NAICS Codes there are 16 business, comercials or industrial activities related with your query: food processing
If you want, you can click on the code column to see all the activities that belong to that NAICS code.
| Code | Industry |
| 236210 | Food processing plant construction |
| 311111 | Horsemeat, processing, for dog and cat food |
| 311423 | Freeze-dried, food processing, fruits and vegetables |
| 311615 | Canning poultry (except baby and pet food) |
| 311615 | Chickens, processing, fresh, frozen, canned, or cooked (except baby and pet food) |
| 311615 | Meat canning, poultry (except baby and pet food), manufacturing |
| 311615 | Poultry canning (except baby, pet food) |
| 311999 | Honey processing |
| 333241 | Butter processing machinery manufacturing |
| 333241 | Cheese processing machinery manufacturing |
| 333241 | Chocolate processing machinery manufacturing |
| 333241 | Dry milk processing machinery manufacturing |
| 333241 | Meat and poultry processing and preparation machinery |
| 333241 | Milk processing (except farm-type) machinery manufacturing |
| 333241 | Vegetable oil processing machinery manufacturing |
| 423830 | Food processing machinery and equipment merchant wholesalers |
© 2026 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea
The data on this website has been obtained from the NAICS - Census Bureau.
This website is not official and it can't should used as the main source of information.
No responsibility is assumed for the use that may be made of information from this website.