In our database of NAICS Codes there are 19 business, comercials or industrial activities related with your query: can manufacturing
If you want, you can click on the code column to see all the activities that belong to that NAICS code.
| Code | Industry |
| 322130 | Paperboard (e.g., can/drum stock, container board, corrugating medium, folding carton stock, linerboard, tube) manufacturing |
| 325998 | Aerosol can filling on a job-order or contract basis |
| 332216 | Can openers (except electric) manufacturing |
| 332431 | Aerosol cans, light gauge metal, manufacturing |
| 332431 | Aluminum cans, light gauge metal, manufacturing |
| 332431 | Beer cans, light gauge metal, manufacturing |
| 332431 | Can lids and ends, light gauge metal, manufacturing |
| 332431 | Cans, aluminum, light gauge metal, manufacturing |
| 332431 | Cans, light gauge metal, manufacturing |
| 332431 | Cans, steel, light gauge metal, manufacturing |
| 332431 | Lids and ends, can, light gauge metal, manufacturing |
| 332431 | Metal cans, light gauge metal, manufacturing |
| 332431 | Soft drink cans manufacturing |
| 332431 | Soup cans, light gauge metal, manufacturing |
| 332431 | Steel cans, light gauge metal, manufacturing |
| 332431 | Tin plate cans, light gauge metal, manufacturing |
| 332618 | Can keys made from purchased wire |
| 333517 | Can forming machines, metalworking, manufacturing |
| 335210 | Can openers, household-type electric, manufacturing |
© 2026 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea
The data on this website has been obtained from the NAICS - Census Bureau.
This website is not official and it can't should used as the main source of information.
No responsibility is assumed for the use that may be made of information from this website.