List of six digit codes that belong to Sector code 331 related to Primary Metal Manufacturing
Are you looking for Industry Codes classified into Sector 331? There are 18 6-digit Codes.
In this table you have all six digit industry codes for Primary Metal Manufacturing. Press Code Number to view all activities of each industry.
| Code | Industry |
| 331110 | Iron and Steel Mills and Ferroalloy Manufacturing |
| 331210 | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel |
| 331221 | Rolled Steel Shape Manufacturing |
| 331222 | Steel Wire Drawing |
| 331313 | Alumina Refining and Primary Aluminum Production |
| 331314 | Secondary Smelting and Alloying of Aluminum |
| 331315 | Aluminum Sheet, Plate, and Foil Manufacturing |
| 331318 | Other Aluminum Rolling, Drawing, and Extruding |
| 331410 | Nonferrous Metal (except Aluminum) Smelting and Refining |
| 331420 | Copper Rolling, Drawing, Extruding, and Alloying |
| 331491 | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding |
| 331492 | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) |
| 331511 | Iron Foundries |
| 331512 | Steel Investment Foundries |
| 331513 | Steel Foundries (except Investment) |
| 331523 | Nonferrous Metal Die-Casting Foundries |
| 331524 | Aluminum Foundries (except Die-Casting) |
| 331529 | Other Nonferrous Metal Foundries (except Die-Casting) |
You can see the complete structure of the Industry Sector Code 331 until 5-digit level.
© 2026 - A website from Julián Vida Barea (Spain)
All sites from Julián Vida Barea
The data on this website has been obtained from the NAICS - Census Bureau.
This website is not official and it can't should used as the main source of information.
No responsibility is assumed for the use that may be made of information from this website.